Hot Pressed Sintered Blades

Product Description

Item
    number
Diameter
    (mm)
Segment(mm) Segments
    Number
Bore
    (mm)
Height Thickness
4201105 105 7/8/10 1.6/1.8/2.0 8 20/22.23
4201110 110 7/10/12 1.6/1.8 8/9/10 20/22.23
4201115 115 7/10 1.8/2.0 8/9 20/22.23
4201125 125 7/8/10/12 1.8/2.0/2.2 8/9/10 20/22.23/25.4
4201150 150 7/10 2.0/2.2 12 22.23/25.4
4201180 180 7/10 2.0/2.2/2.4 14 16/22.23/25.4
4201230 230 7/10/12 2.0/2.4/2.6 16 22.23/25.4
4201250 250 8/12 2.6 18 16/22.23/25.4
4201300 300 7/10/12 2.8/3.0 22 20/22.23/25.4
4201350 350 7/10/12 3.0/3.2 24 20/22.23/25.4
Other specification   are available upon request.


Product Inquiry

Grinding Cup Wheels

Grinding Cup Wheels

Grinding Cup Wheels

Silver Welded Blades for Ceramic

Silver Welded Blades for Marble